Karla Tamburrelli net worth is
$1.6 Million
Karla Tamburrelli Wiki: Salary, Married, Wedding, Spouse, Family
Karla Tamburrelli is an actress and producer, known for Die Hard 2 (1990), City Slickers (1991) and Forever Young (1992). | Net Worth | $1.6 Million |
| Profession | Actress, Producer, Soundtrack |
| # | Fact |
|---|---|
| 1 | She was nominated for a 1993 Joseph Jefferson Award for Actress in a Principal Role in a Play for "Lost in Yonkers" at Fox Theatricals in Chicago, Illinois. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Working | 1997-1998 | TV Series | Receptionist |
| Maximum Bob | 1998 | TV Series | Opal Duvall |
| Brooklyn South | 1997-1998 | TV Series | Vicky Santoro |
| Plump Fiction | 1997 | Sister Ruth | |
| The Big Easy | 1996-1997 | TV Series | Darlene Broussard |
| Pearl | 1997 | TV Series | Tina |
| Forgotten Sins | 1996 | TV Movie | Mrs. Gibbons |
| Fast Company | 1995 | TV Movie | Olive |
| Friends | 1995 | TV Series | The Teacher |
| Platypus Man | 1995 | TV Series | Eileen |
| Sleep, Baby, Sleep | 1995 | TV Movie | Tracy Corbett |
| The Boys Are Back | 1994 | TV Series | Casino's Waitress |
| Hardball | 1994 | TV Series | Carol Widmer |
| Gambler V: Playing for Keeps | 1994 | TV Movie | Marchette |
| Mad About You | 1994 | TV Series | Mrs. Astin |
| The Counterfeit Contessa | 1994 | TV Movie | Countess Sofia di Sarzanello |
| Seinfeld | 1994 | TV Series | Daphne |
| Forever Young | 1992 | Blanche Finley | |
| Who's the Boss? | 1992 | TV Series | Ms. Eastman |
| Growing Pains | 1991-1992 | TV Series | Jodi Creedmore |
| Civil Wars | 1991 | TV Series | Natalie Seidelman |
| In a Child's Name | 1991 | TV Mini-Series | Teresa Silvano Taylor |
| City Slickers | 1991 | Arlene Berquist | |
| Babes | 1991 | TV Series | Saleswoman |
| Nothing But Trouble | 1991 | Dealer #2's Girlfriend | |
| Maverick Square | 1990 | TV Movie | Althea |
| Cop Rock | 1990 | TV Series | Gretchen |
| Dream On | 1990 | TV Series | Claire |
| Die Hard 2 | 1990 | Stewardess (Northeast Plane) | |
| CBS Summer Playhouse | 1989 | TV Series | Valerie |
| Valerie's Family: The Hogans | 1988 | TV Series | Danielle |
| 1st & Ten: The Championship | 1987 | TV Series | Lorraine Manzak |
| Miami Vice | 1985 | TV Series | Ample Annie |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| 12th Annual Screen Actors Guild Awards | 2006 | TV Special producer: SAG | |
| 11th Annual Screen Actors Guild Awards | 2005 | TV Special producer: SAG | |
| 10th Annual Screen Actors Guild Awards | 2004 | TV Special producer: SAG | |
| 9th Annual Screen Actors Guild Awards | 2003 | TV Special producer: SAG | |
| 8th Annual Screen Actors Guild Awards | 2002 | TV Special producer: SAG | |
| 7th Annual Screen Actors Guild Awards | 2001 | TV Special producer: SAG | |
| 6th Annual Screen Actors Guild Awards | 2000 | TV Special producer: SAG | |
| 5th Annual Screen Actors Guild Awards | 1999 | TV Special producer: SAG | |
| 4th Annual Screen Actors Guild Awards | 1998 | TV Special producer: SAG |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Big Easy | 1996 | TV Series performer - 1 episode | |
| Cop Rock | 1990 | TV Series performer - 1 episode | |
| Miami Vice | 1985 | TV Series performer - 1 episode |
Known for movies
Die Hard 2 (1990)
as Stewardess (Northeast Plane)
City Slickers (1991)
as Arlene Berquist
Forever Young (1992)
as Blanche Finley
Nothing But Trouble (1991)
as Dealer #2's Girlfriend
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKukkWLBornBrqmrnZyhtm66xK1ksKeiqbVw